<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QuickFile Review	</title>
	<atom:link href="https://staging.accountingreviews.co.uk/review/quickfile-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.accountingreviews.co.uk/review/quickfile-review/</link>
	<description>Find the right accounting software for you</description>
	<lastBuildDate>Mon, 31 Jan 2022 14:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-241</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-241</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-240</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-240</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-239</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 12:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-239</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-194</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 06 Aug 2017 15:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-194</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-171</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 03 May 2017 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-171</guid>

					<description><![CDATA[Visitor Rating: 1 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 1 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grayham Hotchkiss		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-165</link>

		<dc:creator><![CDATA[Grayham Hotchkiss]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-165</guid>

					<description><![CDATA[Very poor quality review. 1 star only
Factually inaccurate and misleading. I sense some ulterior motive.

I have been using the software for 2 years and am highly impressed with its ease of use.
Even non finance people will pick it up and make good use of it&#039;s offerings within 2-3 weeks.

Ideal for the small business]]></description>
			<content:encoded><![CDATA[<p>Very poor quality review. 1 star only<br />
Factually inaccurate and misleading. I sense some ulterior motive.</p>
<p>I have been using the software for 2 years and am highly impressed with its ease of use.<br />
Even non finance people will pick it up and make good use of it&#8217;s offerings within 2-3 weeks.</p>
<p>Ideal for the small business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-162</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-162</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Duncan Robertson		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-161</link>

		<dc:creator><![CDATA[Duncan Robertson]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-161</guid>

					<description><![CDATA[For what it&#039;s worth, I too think the star rating assigned to Quickfile by this review is far too low.

I arrived at Quickfile having become more than a little frustrated with Inuit&#039;s dubious practice of locking customers in to new services and then jacking up the price (in my case to a ridiculous £720 pa for two small technology start-ups each with a handful of employees). By contrast Quickfile is basically free - although I am so pleased with it&#039;s capabilities I will buy a couple of premium accounts as a token of my gratitude to its creators.

In light of my experience of QuickBooks, Quickfile has been a breath of fresh air. It doesn&#039;t try to do everything that QuickBooks does, but in consequence it is actually rather easier to understand. I think that Quickfile&#039;s double entry DNA makes it much easier to learn and use good accounting practice (something I had to learn the slow way). Also worth mentioning that my accountant says he won&#039;t have any difficulty using Quickfile to generate our annual returns.

Compared to Pandle (which I also studied carefully before selecting Quickfile), I would say that Quickfile is much more fully featured and much more customizable. I particularly like Quickfile&#039;s user permissions and project reporting capabilities. Pandle seems to be both too limited and a bit buggy (I saw &quot;Server Error&quot; twice during my three attempts at creating a new company). As an engineer, I get the strong impression that Quickfile has developed by people who care a lot about quality, which earns the company a gold star in my book.

For completeness, worth mentioning a few of my needs that Quickfile doesn&#039;t seem to meet at present:
1. Tracking employee time spent by project.
2. Historic monthly cashflow reporting (and target vs actual cashflow forecasting).
3. Payroll capabilities (for which purpose we&#039;ve been using the excellent Payroll Site).
On balance it&#039;s probably better that Quickfile is simple, even at the expense of meeting fairly nuanced needs like this.]]></description>
			<content:encoded><![CDATA[<p>For what it&#8217;s worth, I too think the star rating assigned to Quickfile by this review is far too low.</p>
<p>I arrived at Quickfile having become more than a little frustrated with Inuit&#8217;s dubious practice of locking customers in to new services and then jacking up the price (in my case to a ridiculous £720 pa for two small technology start-ups each with a handful of employees). By contrast Quickfile is basically free &#8211; although I am so pleased with it&#8217;s capabilities I will buy a couple of premium accounts as a token of my gratitude to its creators.</p>
<p>In light of my experience of QuickBooks, Quickfile has been a breath of fresh air. It doesn&#8217;t try to do everything that QuickBooks does, but in consequence it is actually rather easier to understand. I think that Quickfile&#8217;s double entry DNA makes it much easier to learn and use good accounting practice (something I had to learn the slow way). Also worth mentioning that my accountant says he won&#8217;t have any difficulty using Quickfile to generate our annual returns.</p>
<p>Compared to Pandle (which I also studied carefully before selecting Quickfile), I would say that Quickfile is much more fully featured and much more customizable. I particularly like Quickfile&#8217;s user permissions and project reporting capabilities. Pandle seems to be both too limited and a bit buggy (I saw &#8220;Server Error&#8221; twice during my three attempts at creating a new company). As an engineer, I get the strong impression that Quickfile has developed by people who care a lot about quality, which earns the company a gold star in my book.</p>
<p>For completeness, worth mentioning a few of my needs that Quickfile doesn&#8217;t seem to meet at present:<br />
1. Tracking employee time spent by project.<br />
2. Historic monthly cashflow reporting (and target vs actual cashflow forecasting).<br />
3. Payroll capabilities (for which purpose we&#8217;ve been using the excellent Payroll Site).<br />
On balance it&#8217;s probably better that Quickfile is simple, even at the expense of meeting fairly nuanced needs like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-120</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 13:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-120</guid>

					<description><![CDATA[Visitor Rating: 5 Stars]]></description>
			<content:encoded><![CDATA[<div class="comment-text-inner"><p>Visitor Rating: 5 Stars</p>
</div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-117</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.accountingreviews.co.uk/?p=119#comment-117</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-111&quot;&gt;A MAHM&lt;/a&gt;.

Try posting on their forums - they&#039;re pretty hot with support there. http://community.quickfile.co.uk]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://staging.accountingreviews.co.uk/review/quickfile-review/#comment-111">A MAHM</a>.</p>
<p>Try posting on their forums &#8211; they&#8217;re pretty hot with support there. <a href="http://community.quickfile.co.uk" rel="nofollow ugc">http://community.quickfile.co.uk</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
